The Winstead Group
Phone
(202) 340-7247
Realtor®
His negotiating skills will ensure you win your next real estate negotiation.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Oven - Double, Range Hood, Refrigerator, Stainless Steel Appliances |
Other Interior Features | Built-Ins, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Heat Type | Central, Zoned |
Air Conditioning | Central A/C, Zoned |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | None |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 2,007 Sq.Ft. |
MLS® ID | VAAX251152 |
Type | TOWNHOUSE |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | JEFFERSON-HOUSTON |
MIDDLE SCHOOL | GEORGE WASHINGTON |
HIGH SCHOOL | ALEXANDRIA CITY |
School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
SALES PRICE | $1,011,000 |
---|---|
REAL ESTATE TAXES | $10,887/yr |
Zoning | CSL |
John can walk any property and provide you with all the proper information you need to make a smart and informed decision. He utilizes a plethora of sales and marketing techniques to ensure the most profitable transaction. Contact the Winstead Group today!
Contact Us