The Winstead Group
Phone
(202) 340-7247
Realtor®
His negotiating skills will ensure you win your next real estate negotiation.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Ceramic Tile, Laminated |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Oven/Range - Electric, Stainless Steel Appliances, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
Other Interior Features | Crown Moldings, Kitchen - Island, Recessed Lighting, Tub Shower, Stall Shower, Walk-in Closet(s), Wood Floors |
Water Source | Public |
---|---|
ROOF | Slate |
Parking | Assigned |
Heat Type | Heat Pump - Electric Back Up |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Common Grounds, Community Center, Party Room, Pool - Outdoor, Recreational Center, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Green Features | Appliances, HVAC, Lighting |
Other Exterior Features | Sidewalks |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | VAAR157582 |
Type | RESIDENTIAL |
Year Built | 1940 |
Architecture Styles | Colonial |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
SALES PRICE | $613,000 |
---|---|
REAL ESTATE TAXES | $4,892 |
Zoning | RA14-26 |
John can walk any property and provide you with all the proper information you need to make a smart and informed decision. He utilizes a plethora of sales and marketing techniques to ensure the most profitable transaction. Contact the Winstead Group today!
Contact Us