The Winstead Group
Phone
(202) 340-7247
Realtor®
His negotiating skills will ensure you win your next real estate negotiation.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Half Bathrooms | 2 |
Other Interior Features | Carpet |
Water Source | Public |
---|---|
ROOF | Shingle |
Parking | Assigned |
Heat Type | Central |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Frame |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,837 Sq.Ft. |
LOT SIZE | 0.04 Acres |
MLS® ID | VAFX2003700 |
Type | TOWNHOUSE |
Year Built | 1991 |
Architecture Styles | Traditional |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $560,000 |
---|---|
REAL ESTATE TAXES | $5,659/yr |
HOA Fees | $345/3 mos |
Zoning | 308 |
John can walk any property and provide you with all the proper information you need to make a smart and informed decision. He utilizes a plethora of sales and marketing techniques to ensure the most profitable transaction. Contact the Winstead Group today!
Contact Us