The Winstead Group
Phone
(202) 340-7247
Realtor®
His negotiating skills will ensure you win your next real estate negotiation.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Water Source | Public |
---|---|
ROOF | Asphalt |
Heat Type | Central |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Wood Siding |
Other Exterior Features | Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 1,954 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | VAPW505690 |
Type | RESIDENTIAL |
Year Built | 1971 |
Architecture Styles | Contemporary |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $4,421/yr |
Zoning | RPC |
John can walk any property and provide you with all the proper information you need to make a smart and informed decision. He utilizes a plethora of sales and marketing techniques to ensure the most profitable transaction. Contact the Winstead Group today!
Contact Us